Table of contents- Tools/Supplies needed- Preface - The Swap - FAQ |
Tools Needed: |
- Flathead screwdriver |
In 2001, GM changed the
format of the mass air flow meters on C5 Corvettes. In previous years, the MAF
(Mass Air Flow) meter and IAT (Intake Air Temperature) sensor were 2 separate
pieces, both having their own wiring connector. The 2001 setup combines the MAF
and IAT into one unit and rather than having 2 wiring connectors, there is one
5 pin setup. It is a cleaner and simpler setup and the parts to convert to the
new style are cheap and readily available. There are a few ways to tackle this conversion. The easiest is to buy the adapter wiring harness and LS1 calibrated MAF from PACE parts. The need for the re-calibration is due to the fact that the MAF flow table resides in the PCM (Powertrain Control Module) and your MAF and that table need to match. The 2001+ style maf's have a fairly different flow curve and PACE therefore modifies their maf to match more closely what your stock PCM is expecting. Another option for 1999 and 2000 year models only, is to buy a non-calibrated MAF, along with the wiring adapter, and then use LS1-Edit to change your PCM's table over to the new MAF table. This is probably the more "proper" way to do this modification, however reprogramming is expensive and daunting to most people. The '97 and '98 years can use this method too, however your maf metering will be insufficient for higher output engines as the table in the computer runs out of data at the frequencies the uncalibrated maf returns. The following graph illustrates the calibration differences between the years. Note:'97-'98 MAF tables end at 11,250Hz. Once you figure out which way you want to go with the MAF, you'll need to acquire a 2001+ air bridge and coupler. Many new car guys buy aftermarket air bridges and may have their old stock stuff for sale for a few bucks. If you can't find some used stock stuff off a new car, you can try to buy a new one from any GM dealership (GMPN may be 25314820). If that fails,there are several vendors that sell aftermarket airbridge units. You'll need to buy the setup for 2001+ year model cars, regardless of the actual year model of your car since you will be converting. The last hurdle is making sure your intake setup can accept the larger diameter MAF meter. I, like many others, had the blackwing setup. The blackwing opening itself is setup to handle the larger MAF, and uses a rubber adapter to size down to the old style maf...so if you have a blackwing currently, you're set to go. Other intake setups are probably similar. |
These are the parts you'll need to complete the job, in addition to an intake system that will accept the larger MAF (i.e. blackwing or any aftermarket setup for 2001+ year model C5's) |
Finally, connect up your 5 pin wiring adapter and plug the 2 stock wiring plugs and you're done! |
Freq (Hz) | 1500 | 1625 | 1750 | 1875 | 2000 | 2125 | 2250 | 2375 | 2500 | 2625 | 2750 | 2875 | 3000 | 3125 | 3250 | 3375 | 3500 |
Screened | 1.48 | 1.8 | 2.13 | 2.49 | 2.89 | 3.33 | 3.8 | 4.34 | 4.91 | 5.54 | 6.22 | 6.95 | 7.73 | 8.56 | 9.45 | 10.38 | 11.38 |
Descreened | 1.42 | 1.76 | 2.1 | 2.48 | 2.86 | 3.26 | 3.7 | 4.18 | 4.71 | 5.31 | 5.97 | 6.68 | 7.43 | 8.23 | 9.08 | 9.97 | 10.91 |
Freq (Hz) | 3625 | 3750 | 3875 | 4000 | 4125 | 4250 | 4375 | 4500 | 4625 | 4750 | 4875 | 5000 | 5125 | 5250 | 5375 | 5500 | 5625 |
Screened | 12.45 | 13.6 | 14.85 | 16.21 | 17.7 | 19.32 | 21.02 | 22.77 | 24.54 | 26.43 | 28.41 | 30.49 | 32.66 | 34.95 | 37.36 | 39.9 | 42.62 |
Descreened | 11.93 | 13.05 | 14.27 | 15.59 | 16.98 | 18.47 | 20.05 | 21.72 | 23.48 | 25.34 | 27.28 | 29.34 | 31.48 | 33.74 | 36.11 | 38.62 | 41.3 |
Freq (Hz) | 5750 | 5875 | 6000 | 6125 | 6250 | 6375 | 6500 | 6625 | 6750 | 6875 | 7000 | 7125 | 7250 | 7375 | 7500 | 7625 | 7750 |
Screened | 45.48 | 48.5 | 51.66 | 54.98 | 58.44 | 62.05 | 65.82 | 69.73 | 73.8 | 78.03 | 82.41 | 86.94 | 91.63 | 96.49 | 101.51 | 106.71 | 112.09 |
Descreened | 44.17 | 47.2 | 50.4 | 53.77 | 57.3 | 61.01 | 64.88 | 68.91 | 73.12 | 77.47 | 81.97 | 86.63 | 91.45 | 96.43 | 101.59 | 106.9 | 112.36 |
Freq (Hz) | 7875 | 8000 | 8125 | 8250 | 8375 | 8500 | 8625 | 8750 | 8875 | 9000 | 9125 | 9250 | 9375 | 9500 | 9625 | 9750 | 9875 |
Screened | 117.63 | 123.35 | 129.24 | 135.3 | 141.53 | 147.87 | 154.41 | 161.15 | 168.08 | 175.22 | 182.58 | 190.23 | 198.21 | 206.34 | 214.8 | 223.52 | 232.52 |
Descreened | 118.01 | 123.83 | 129.84 | 136.05 | 142.48 | 149.13 | 155.98 | 163.06 | 170.38 | 177.92 | 185.7 | 193.73 | 201.99 | 210.52 | 219.3 | 228.34 | 237.64 |
Freq (Hz) | 10000 | 10125 | 10250 | 10375 | 10500 | 10625 | 10750 | 10875 | 11000 | 11125 | 11250 | 11375 | 11500 | 11625 | 11750 | 11875 | 12000 |
Screened | 241.83 | 251.34 | 261.13 | 271.19 | 281.53 | 292.15 | 303.05 | 314.25 | 325.73 | 337.51 | 349.59 | 361.96 | 374.64 | 387.63 | 400.92 | 414.53 | 428.46 |
Descreened | 247.23 | 257.06 | 267.16 | 277.56 | 288.25 | 299.25 | 310.55 | 322.2 | 334.16 | 346.49 | 359.16 | 372.22 | 385.66 | 399.51 | 413.77 | 428.45 | 443.6 |
Optional - Clean wiringAnother option for the extra clean look, is to chop up the adapter harness and solder the wires together. This eliminates the adapter plugs and will make it look just like OEM. I personally chose to go this route in the end to make everything appear OEM. The wiring adapter from PACE parts is the cheapest way to get the connectors you need. |